1963 BEL AIR 2-DOOR SEDAN (1511-1611)

1. | 10.093 | MOULDING | 4873369-68 | 8. | 12.116 | PALTE UNIT | 3831847 | |
2. | 10.093 | MOULDING | 4873365-64 | 9. | 12.116 | MOULDING UNIT | 3831595 | |
3. | 12.075 | SCALP | 4873353-52 | 10. | * | MOULDING | ||
4. | 12.075 | MOULDING | 4807561 | 12.118 | 3-CLIP ASSY. | 4876565 | ||
10.096 | 9-CLIP | 4870034 | 11. | 12.112 | MOULDING UNIT | 3831591 | ||
5. | 12.075 | SCALP | 4874467-66 | 12. | 8.132 | MOULDING UNIT | 3824255 | |
6. | 11.208 | MOULDING | 4841991-90 | 13. | 8.147 | EMBLEM | 3827151 | |
7. | 11.208 | MOULDING | 4841993-92 | 8.147 | 2-NUT ASSY. | 3752642 | ||
11.209 | 2-CLIP ASSY. | 4841885 | ||||||
11.209 | 4-CLIP | 4845393 | ||||||
8.915 | 2-NUT (6/32) |
*NOTE: Removed from Service
1963 IMPALA 4-DOOR SEDAN (MODEL 1769-1869)

1. | 8.132 | MOULDING UNIT | 3824307-08 | 11. | 11.208 | MOULDING | 4841993-92 | |
2. | 10.093 | MOULDING | 4873369-68 | 11.209 | 2-CLIP ASSY. | 4841885 | ||
3. | 12.075 | SCALP | 4873353-52 | 11.209 | 4-CLIP | 4845393 | ||
4. | 10.093 | MOULDING | 4873365-64 | 12. | 12.116 | EMBLEM UNIT | 3832299 | |
5. | 10.093 | MOULDING | 4807561 | 13. | 12.116 | MOULDING UNIT (BACK) | 3832293-94 | |
10.096 | 9-CLIP | 4876634 | 12.116 | MOULDING UNIT (WHITE) | 3832297-98 | |||
6. | 12.075 | SCALP | 4874467-66 | 14. | 10.772 | MOULDING | 4838143-42 | |
7. | 10.707 | MOULDING | 4876472-71 | 15. | 12.114 | MOULDING UNIT | 3832283-84 | |
8. | 10.772 | MOULDING | 4$35700-08 | 16. | 10.707 | MOULDING | 4877747-46 | |
9. | 12.116 | MOULDING | 3853539-40 | 17. | 12.112 | MOULDING UNIT | 3832281-82 | |
10. | 11.208 | MOULDING | 4841991-90 | 18. | 8.132 | MOULDING UNIT | 3824347-48 | |
11.209 | 8-CLIP | 4845393 | 19. | 8.147 | EMBLEM | 3791999 | ||
8.147 | 2-NUT ASSY. | 3752642 | ||||||
20. | 10.707 | MOULDING | 4875489-88 |
1963 BEL AIR 4-DOOR (15-1669)

1. | 8.147 | EMBLEM | 3827151 | 9. | 11.208 | MOULDING | 4841993-92 | |
8.147 | 2-NUT ASSY. | 3752642 | 11.209 | 2-CLIP ASSY. | 4841885 | |||
2. | 10.093 | MOULDING | 4873369-68 | 11.209 | 4-CLIP | 4845393 | ||
3. | 10.093 | MOULDING | 4873365-64 | 8.915 | 2-NUT (6/32) | |||
4. | 12.075 | SCALP | 4873353-52 | 10. | 12.116 | PALTE UNIT | 3831847 | |
5. | 10.093 | MOULDING | 4807561 | 11. | 12.116 | MOULDING UNIT | 3831596 | |
10.096 | 9-CLIP | 4876634 | 12. | 12.114 | MOULDING UNIT | 3831593-94 | ||
6. | 12.075 | SCALP | 4874467-66 | 13. | 12.112 | MOULDING UNIT | 3831592 | |
7. | 12.116 | MOULDING UNIT | 3853539-40 | 14. | 8.132 | MOULDING UNIT | 3824255 | |
8. | 11.208 | MOULDING | 4841991-90 | |||||
11.209 | 8-CLIP | 4845393 |
1963 IMPALA SPORT SEDAN (MODEL 1739-1839)

1. | 8.132 | MOULDING UNIT | 3824307-08 | 12. | 12.116 | EMBLEM UNIT | 3832299 | |
2. | 10.093 | MOULDING | 4873371-70 | 13. | 12.116 | MOULDING UNIT (BACK) | 3832293-94 | |
3. | 12.075 | SCALP | 4405015-14 | 12.116 | MOULDING UNIT (WHITE) | 3832297-98 | ||
4. | 10.093 | MOULDING | 4873253-52 | 14. | 10.772 | MOULDING | 4876073-72 | |
5. | 10.093 | MOULDING | 4873418 | 15. | 12.114 | MOULDING UNIT | 3832283-84 | |
6. | 12.075 | SCALP | 4405001-00 | 16. | * | MOULDING | ||
7. | SCALP | 17. | 12.112 | MOULDING UNIT | 3832281-82 | |||
8. | 12.116 | MOULDING UNIT | 3832289-90▲ | 18. | 10.707 | MOULDING | 4875748-48$ | |
9. | 11.208 | MOULDING | 4876025 | 19. | 8.147 | EMBLEM | 3791999 | |
10. | 11.208 | MOULDING | 4873709-08 | 8.147 | 2-NUT ASSY. | 3752642 | ||
11. | 11.208 | MOULDING | 4876024 |
*NOTE: Removed from Service
▲NOTE: Removed from Service
$NOTE: Right Hand Removed from Service
1963 IMPALA CONVERTIBLE (MODEL 1767-1867)

1. | 8.132 | MOULDING UNIT | 3824307-08 | 9. | 12.116 | MOULDING UNIT (BLACK) | 3832291-92 | |
2. | 10.093 | MOULDING | 4458515-14 | 12.116 | MOULDING UNIT (WHITE) | 3832301.02 | ||
3. | * | MOULDING | 12.116 | MOULDING UNIT (S.S.) | 3832295-96 | |||
4. | * | MOULDING | 10. | 12.112 | MOULDING UNIT (Exc. S.S.) | 3832287-88 | ||
5. | 10.093 | MOULDING | 4811849 | 12.112 | MOULDING UNIT (S.S.) | 3832285-86 | ||
10.096 | 4-CLIPS | 4759766 | 11. | 10.707 | MOULDING | 4875753-52 | ||
6. | 10.707 | MOULDING | 4879153-52 | 12. | 8.132 | MOULDING UNIT (Exc. S.S.) | 3824347-48 | |
7. | 11.031 | MOULDING | 4879720$ | 8.132 | MOULDING UNIT (S.S.) | 3827487-88 | ||
8. | 12.116 | EMBLEM UNIT | 3832299 | 13. | 8.147 | EMBLEM | 3791999 | |
|
8.921 | 2-NUT ASSY. (1/8) |
*NOTE: Removed from Service
$NOTE: Right Hand Removed from Service
1963 PASSENGER FRONT

1. | 8.055 | EMBLEM ASSY. | 3819741 | 10. | 7.831 | BAR | 3817609-10 | |
8.921 | 4-NUT ASSY. (3/16) | 7.874 | 1-BOLT | 3716509 | ||||
2. | 10.093 | MOULDING (Exc. Spt. Mdls.) | 4873368 | 8.9 | 3-BOLTS (7/16 - 14 X 1) | |||
10.093 | MOULDING (Spt. Cpe., Conv.) | 4458514 | 8.931 | 4-WASHERS (7/16) | ||||
10.093 | MOULDING (Spt. Sedan) | 4873370 | 8.915 | 4-NUTS (7/16- 14 x 5/8) | ||||
3. | 10.093 | MOULDING (Exc. Spt. Mdls.) | 4807561 | 11. | 7.831 | PANEL | 3819826 | |
10.093 | MOULDING (Spt. Cpe.) | 4838489 | 8.9 | 4-BOLTS (7/16 - 14 X 1) | ||||
10.093 | MOULDING (Spt. Sedan) | 4873418 | 8.931 | 4-WASHERS (7/16) | ||||
4. | 10.093 | MOULDING (Exc. Spt. Mdls.) | 4873369 | 8.915 | 4-NUTS (7/16- 14 x 5/8) | |||
10.093 | MOULDING (Spt. Cpe., Conv.) | 4458515 | 12. | 7.831 | BAR | 3817608 | ||
10.093 | MOULDING (Spt. Sedan) | 4873371 | 8.9 | 4-BOLTS (7/16 - 14 X 1-1/4) | ||||
5. | 10.093 | MOULDING (Exc. Spt. Mdls.) | 4873365-64 | 8.931 | 4-WASHERS 7/16 | |||
10.093 | MOULDING (Spt. Sedan) | 4873253-52 | 8.915 | 4-NUTS (7/16- 14 x 5/8) | ||||
10.093 | MOULDING (Spt. Cpe.) | 4873359-58 | 13. | 1.266 | GRILLE | 3817606 | ||
10.093 | MOULDING (Conv.) | 4873381-60 | 8.913 | 4-SCREWS (1/4 - 20 X 5/8) | ||||
6. | 8015 | MOULDING ASSY. | 3821976 | 8.967 | 11-RIVETS (3/16 x 7/32) | |||
7. | 8.132 | MOULDING UNIT | 3827131 | 14. | 2.728 | MOULDING | 3817814 | |
8. | 8.132 | MOULDING UNIT | 3827133 | 15. | 8.132 | MOULDING UNIT | 3827134 | |
9. | 2.728 | MOULDING | 3817613 | 16. | 8.132 | MOULDING UNIT | 3827132 |
1963 IMPALA SPORT COUPE (MODEL 1747-1847)

1. | 8.132 | MOULDING UNIT | 3824307-08 | 11. | 12.116 | EMBLEM UNIT | 3832299 | |
2. | 10.093 | MOULDING | 4458515-14 | 12. | 12.116 | MOULDING UNIT (BLACK) | 3832291-92 | |
3. | 10.093 | MOULDING | 4875849-48 | 12.116 | MOULDING UNIT (WHITE) | 3832301-02 | ||
4. | 10.093 | MOULDING | 4873359-58 | 12.116 | MOULDING UNIT (S.S.) | 3832295-96 | ||
5. | 10.093 | MOULDING | 4838489 | 13. | 11.031 | MOULDING | 4839299-98 | |
6. | 10.721 | MOULDING | 4852926-25 | 14. | 10.707 | MOULDING | 4875753-52 | |
7. | 12.075 | SCALP | 4839214-13 | 15. | 12.112 | MOULDING UNIT (Exc. S.S.) | 3832287-88 | |
8. | 12 116 | MOULDING | 3853546-45 | 12.112 | MOULDING UNIT (S.S.) | 3832285-86 | ||
* | 2-CLIP ASSY. | 16. | 8.132 | MOULDING UNIT (Exc. S.S.) | 3824347-48 | |||
12.118 | 2-CLIP ASSY. | 4402136 | 8.132 | MOULDING UNIT (S.S.) | 3827487-88 | |||
9. | 11.208 | MOULDING | 4838509-08 | 17. | 8.147 | EMBLEM | 3791999 | |
11.209 | 6-CLIPS | 4815949 | 8.921 | 2-NUT ASSY. (1/8) | ||||
10. | 11.208 | MOULDING | 4839944 | |||||
11.209 | 6-CLIPS | 4815949 | ||||||
11.209 | 6-CLIPS | 4815455 |
*NOTE: Removed from Service
1963 PASSENGER-REAR (1739-1839 SHOWN)

1. | 2 679 | LAMP ASSY | 927261 | 15. | 7.831 | PANEL | 3819921 | |
8.921 | 2-(1/4) NUT | 8.9 | 4-(7/16 X 14 X 1) BOLT | |||||
2. | 2.697 | LAMP ASSY | 927401 | 8.931 | 4-(7/16) L/WASHER | |||
8.921 | 2-(1/4) NUT | 8.929 | 4-(15/32 X 59/64 X 5/64) WASHER | |||||
3. | 12.116 | MOULDING UNIT | 3831601 | 8.915 | 4-(7/16 - 14 X 3/8) NUT | |||
4. | 11.208 | MOULDING | 4873709 | 16. | 7.831 | BAR | 3817615 | |
5. | 12.182 | EMBLEM | 3820220 | 8.9 | 4-(7/16 - 14 X 1-1/4) BOLT | |||
8.921 | 3-(3/16) NUT ASSY. | 8.929 | 4-(1/2 X 1-1/4 X 7/64) WASHER | |||||
6. | 11.208 | MOULDING | 4876024 | 8.929 | 4-(15/32 X 59/64 X 5/64) WASHER | |||
7. | 11.208 | MOULDING | 4876025 | 8.915 | 4-(7/16 - 14 X 3/8) NUT | |||
8. | 11.208 | MOULDING | 4873708 | 17. | 12.182 | MOULDING ASSY. | 4875472 | |
9. | 12.182 | MOULDING ASSY. | 4875469 | 18. | 12.182 | MOULDING | 4882543 | |
10. | 12.116 | MOULDING UNIT | 3831602 | 19. | 7.831 | BAR | 3817611 | |
11. | 2.697 | LAMP ASSY | 927402 | 7.874 | 3-BOLT | 3716509 | ||
8.921 | 2-(1/4) NUT | 8.931 | 3-(7/16) L/WASHER | |||||
12. | 12.116 | MOULDING | 4882545-44 | 8.929 | 3-(15/32 x 59/64 X 5/64) WASHER | |||
13. | 2.679 | LAMP ASSY | 927262 | 8.915 | 3-(7/16 - 14 X 3/8) NUT | |||
8.921 | 2-(1/4) NUT | |||||||
14. | 7.831 | BAR | 3817612 | |||||
7.874 | 3-BOLT | 3716509 | ||||||
8.931 | 3-(7/16) L/WASHER | |||||||
8.929 | 3-(15/32 X 59/64 X 5/64) WASHER | |||||||
8.915 | 3-(7/16-14 X 3/8) NUT |
Jose Morales Date 1/23/2016
I need letters on the rear panel of a Bel Air 1963. have available?